Dates
September 17β21, 2026

Private trip hub. Password required.
Next Up
September 17β21, 2026
September 17β21, 2026
Private Airbnb basecamp for 12.
View AirbnbBend 2026
Playing handicaps by tee/course setup for the 2026 trip.
| Name | HCP | Pronghorn | Lost Tracks | Old Back 9 | Tetherow | Aspen Lakes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Rust | Gold | Championship | Tournament | Middle | Blue | Black | Tan | Sage | Blue | White | Gold | ||
| Yardage (Slope) | 7,049 (147) | 6,533 (144) | 5,841 (131) | 7,003 (135) | 6,401 (127) | 6,073 (124) | 2,952 (118) | 6,933 (149) | 6,490 (139) | 5,960 (133) | 6,919 (136) | 6,535 (131) | 6,064 (125) | |
| Jared | 1.4 | 4 | 1 | β | 3 | 0 | β | (+1) | 3 | 1 | β | 3 | 1 | β |
| Dom | 4.8 | 9 | 6 | β | 7 | 4 | β | 1 | 8 | 5 | β | 7 | 5 | β |
| Karl | 5.3 | 10 | 6 | β | 8 | 5 | β | 1 | 9 | 6 | β | 8 | 6 | β |
| Danny | 5.7 | 10 | 7 | β | 8 | 5 | β | 1 | 9 | 6 | β | 8 | 6 | β |
| Adam | 5.8 | 10 | 7 | β | 8 | 5 | β | 1 | 9 | 7 | β | 8 | 6 | β |
| AJ | 7.8 | 13 | 9 | β | 11 | 7 | β | 2 | 12 | 9 | β | 11 | 8 | β |
| Nick | 9.5 | 15 | 12 | β | 13 | 9 | β | 3 | 14 | 11 | β | 13 | 10 | β |
| Matt M | 14.1 | 22 | 17 | β | 18 | 15 | β | 6 | 20 | 17 | β | 18 | 16 | β |
| Kevin | 14.6 | β | 18 | β | β | 15 | β | 6 | β | 17 | β | β | 16 | β |
| Matt F | 26 | β | 33 | 27 | β | 28 | 26 | 12 | β | 31 | 28 | β | 30 | 26 |
| Sam | 27 | β | 34 | 28 | β | 29 | 27 | 12 | β | 33 | 29 | β | 31 | 27 |
A dash indicates that tee/course setup is not being used for that player.
Form Guide
Current handicap, recent movement, activity and career BGW match records for the 11 golfers attending Bend.
| Name | Handicap | 1 Year Trend | 4 Month Trend | Posted Rounds in 2026 | Match Play Record | Best Ball Record | Overall Record |
|---|---|---|---|---|---|---|---|
| Kevin Massimino | 14.6 | β 0.2 | β 1.8 | 33 | 3-3-0 | 1-4-1 | 4-7-1 |
| Jared Powell | 1.4 | β 1.0 | β 0.4 | 37 | 4-1-1 | 3-3-0 | 7-4-1 |
| Karl Dubeau | 5.3 | β 0.9 | β 1.3 | 10 | 1-3-0 | 1-3-1 | 2-6-1 |
| Dominic Denby | 4.8 | β 1.9 | β 0.1 | 9 | 3-3-0 | 2-4-0 | 5-7-0 |
| Danny Peterson | 5.7 | β 2.9 | β 0.5 | 20 | 5-1-0 | 5-1-0 | 10-2-0 |
| Nick Lodato | 9.5 | β 1.3 | β 0.3 | 3 | 3-1-2 | 4-1-1 | 7-2-3 |
| Sam Gunning | 27 | β 0.9 | β 0.6 | 8 | 0-5-0 | 0-4-1 | 0-9-1 |
| Matt Fiore | 26 | β 1.3 | β 0.2 | 4 | 1-5-0 | 3-2-1 | 4-7-1 |
| Adam Miller | 5.8 | β 2.0 | β 2.4 | 20 | 2-0-1 | 2-1-1 | 4-1-2 |
| AJ Santomauro | 7.8 | β 0.5 | β 1.0 | 20 | 1-1-1 | 1-3-0 | 2-4-1 |
| Matt Malewitz | 14.1 | β 1.3 | β 0.7 | 6 | 1-1-0 | 0-0-1 | 1-1-1 |
Trend compares the current 2026 handicap with the 2025 recorded handicap and May 2026 handicap. Green β = improvement; red β = regression. Lower handicaps are better.
Bend Forecast
Live forecast for September 17β21.
Forecast updates automatically when this page is opened. Weather data supplied by Open-Meteo; use the linked AccuWeather forecast for additional detail.